McGraw Hill Professional Trade Services
Policy Changes
McGraw Hill Professional is committed to providing customers with timely information about our products, policies, and services. This page provides a single, resource for news and updates on terms and policies. In addition to relying on alerts from your McGraw Hill sales representative, you'll always find the information you need right here.
IMPORTANT NOTICE
McGraw Hill Returns Policy Changes Effective September 29, 2011 McGraw Hill individual returns policies will be implemented for the related products being returned effective September 29, 2011.
McGraw Hill Higher Education (college), the School Education Group (elementary/high school), and McGraw Hill Professional (trade, technical and medical) individual returns policy will apply to the books falling in to those individual categories. Please note that there are time limit changes when returning college textbooks and elementary/high school) products. There are no changes to the McGraw Hill Global Professional returns policy when returning McGraw Hill Global Professional products.
Please click on the return policies below for more information:
- McGraw Hill Professional Returns Policy
- McGraw Hill Higher Education Returns Policy
- McGraw Hill School Education Group Returns Policy
Please contact the McGraw Hill Professional Customer Service if you have any further questions.
If you are a librarian inquiring about McGraw Hill Professional digital platforms, please reach out to our Customer Success team for further questions.
If you are not within North America, but are needing assistance, please reach out to your proper global website for further information.
McGraw Hill Professional Free Freight Program For Retailers
Retail customers now have the option to receive free freight on McGraw Hill Professional titles.
Terms and Conditions
To choose the free freight option you must sign up using the agreement form.
Free freight will apply on all orders submitted after your free freight account has been set up in our system. It is not retroactive and does not apply to backorders already in the system.
Discount Schedule
Discounts that will apply on all qualifying orders for free freight are as stated on this schedule. McGraw Hill reserves the right to review these discounts periodically and may alter the schedule after providing appropriate notice to all customers enrolled in the program
- Minimum order = 10 assorted units per ship-to location.
- Discounts on free freight shipments are as follows:
Trade | TR | 45% |
Audio | AU | 50% |
Test Prep | TP | 48% |
Medical | MD | 23% |
Professional/Nursing | PT | 35% |
Science Reference | SR | 15% |
Technical | IB | 28.4% |
Open University Press | OU | 25% |
We will make one shipment weekly using McGraw Hill's choice of carrier. If you wish to receive your orders less frequently than weekly, you may opt to request biweekly or monthly shipments.
Free freight applies to McGraw Hill Professional titles only and does not include McGraw Hill Higher Education, Glencoe, Macmillan/School, or SRA titles.
If you opt for free freight, you may not participate in McGraw Hill's "Just In Time" or "Non Returnable" programs.
If you have a rush order that you want shipped immediately, you must indicate that when the order is placed. At that time the mode of shipment will be over-ridden, and free freight will not apply.
Orders that do not meet the minimum 10 unit requirement will not qualify for free freight. You will be billed shipping charges on these orders, and the discounts applied will be the earned discount on our published discount schedule.
McGraw Hill reserves the right to discontinue this program at any time.
October – December 2024 Price Changes
Below are price changes to certain McGraw Hill Professional titles
ISBN | SHORT TITLE | TO | FROM |
---|---|---|---|
9780071369978 | SAY IT WITH CHARTS, 4/E | 50.00 | 47.00 |
9780071408226 | LET'S LRN AMER ENG DICT TR ED | 18.00 | 15.00 |
9780071408257 | LETS LRN HEBREW DICT TRD ED | 20.00 | 18.00 |
9780071408271 | LETS LRN JAPANESE DICT TRD ED | 20.00 | 18.00 |
9780071412285 | SECURITY ANALYSIS: CLASSIC 2E | 74.00 | 67.00 |
9780071436588 | NUTRITION ALMANAC, 6/E | 30.00 | 28.00 |
9780071448451 | MONEY MARKET, 4/E | 165.95 | 150.00 |
9780071462846 | D.CASEY CMP ILL SB M MNL | 73.00 | 66.00 |
9780071481847 | EMERGENCY NAVIGATION 2E | 23.00 | 21.00 |
9780071486101 | FLIP | 31.00 | 28.00 |
9780071497138 | AMER SIGN LANG PHRASE BK 3E | 31.00 | 28.00 |
9780071627139 | PERMANENT PAIN CURE PB | 24.00 | 22.00 |
9780071635288 | SCHAUMS BASIC ELECTRICITY 2E | 24.00 | 22.00 |
9780071637060 | NEVER FLY SOLO | 29.00 | 26.00 |
9780071745796 | FLEXITARIAN DIET PB | 24.00 | 22.00 |
9780071756433 | SO BSC CIRCUIT ANALYS 2E REV | 25.00 | 23.00 |
9780071765732 | CRACKING SALES MGNT CODE | 37.00 | 34.00 |
9780071791489 | HOW TO BE EXCEPTIONAL | 31.00 | 27.00 |
9780071798686 | INCDNT RESP&CMP FRNSCS 3E | 68.00 | 62.00 |
9780071809511 | PP CCHNG EMPLOYEE PRFRMNC | 18.00 | 16.00 |
9780071810111 | HT MK MONEY IN STOCKS GS | 23.00 | 21.00 |
9780071817882 | ENTERPRISE VALUE | 46.00 | 42.00 |
9780071835237 | HW SCCD CNTNS IMPRVMNT | 30.00 | 26.00 |
9780830610433 | CMPLT HB OF SAND CASTING | 26.00 | 24.00 |
9781260010817 | PRCTC MKS PRFCT ADV SP GRM 2E | 20.00 | 18.00 |
9781260026672 | CRYPTOASSETS | 33.00 | 30.00 |
9781260135015 | ROBOT BUILDERS BONANZA 5E | 50.00 | 35.00 |
9781260452433 | PRCTC MKS PRFCT BSC CHNS 2E | 22.00 | 20.00 |
9781260452778 | BUSINESS DATA SCIENCE | 44.00 | 39.00 |
9781260455601 | NEW EXTRAORDINARY LEADER 3E | 38.00 | 35.00 |
9781260455977 | SSCP SYSTMS SCRTY CRTFD PRCT | 50.00 | 40.00 |
9781260456523 | SCHMS OTLN THRMDYNMCS ENG 4E | 35.00 | 23.00 |
9781260456639 | TANMAY TEACHES JULIA FOR BEGIN | 25.00 | 20.00 |
9781260461688 | BECOMING THE CHANGE | 35.00 | 32.00 |
9781260462692 | BUILT TO INNOVATE | 33.00 | 30.00 |
9781260462753 | EXPANSION SALE | 35.00 | 32.00 |
9781260462845 | SCHM'S OTLN FLD MCHNCS 2E | 28.00 | 25.00 |
9781260462869 | SCHM'S OTLN ENGNRNG MCHNCS 7E | 28.00 | 23.00 |
9781260463071 | CMPLT GD EXC CMPNSTN 4E | 176.00 | 160.00 |
9781260463217 | PMP COMP JAPANESE GRAMMAR 2E | 22.00 | 20.00 |
9781260464238 | REWIRE FOR WEALTH | 32.00 | 28.00 |
9781260464368 | CULTURE RENOVATION | 33.00 | 30.00 |
9781260468397 | LESSONS FROM THE TITANS | 33.00 | 30.00 |
9781260468670 | PROMISE OF BITCOIN | 33.00 | 30.00 |
9781260468892 | WORK-LIFE BALANCE MYTH | 30.00 | 26.00 |
9781260474695 | 5 ST 5 500 AP MCRECON QKTD 3E | 18.00 | 14.00 |
9781260474787 | 5 STPS 5 500 AP ENV S QKTD 3E | 15.00 | 14.00 |
9781264257355 | PROGRAMMING RASPBERRY PI 3E | 17.00 | 15.00 |
9781264257638 | PHOENIX ENCOUNTER METHOD | 31.00 | 28.00 |
9781264258321 | MHE PRE-GED 3E | 22.00 | 20.00 |
9781264258840 | SCHM'S OTLN PROBABILITY 3E | 25.00 | 23.00 |
9781264268122 | WORK BETTER TOGETHER | 32.00 | 28.00 |
9781264269228 | FLIP THE SWITCH | 29.00 | 26.00 |
9781264275007 | 5 STPS 5 500 AP PHYSCS 2 Q 2E | 20.00 | 14.00 |
9781264275021 | 5 STPS 5 500 AP BIO QTKTD 4E | 15.00 | 14.00 |
9781264275045 | 5 STPS 5 500 AP CHM QTKTD 4E | 20.00 | 14.00 |
9781264275069 | MUST KNOW HS VOCABULARY | 17.00 | 15.00 |
9781264278053 | COMMUNICATION ESSENTIALS | 22.00 | 19.99 |
9781264285693 | MH MATH GRADE 7 3E | 15.00 | 14.00 |
9781264286027 | PMP FRENCH SNTNC BLDR 3E | 20.00 | 18.00 |
9781264286041 | PMP FRENCH VERB TENSES 4E | 20.00 | 18.00 |
9781264286065 | FRENCH GRAMMAR DRILLS 4E | 20.00 | 18.00 |
9781264286355 | ARRIVE AND THRIVE | 31.00 | 28.00 |
9781264286379 | ITALIAN GRAMMAR DRILLS 4E | 20.00 | 18.00 |
9781264676989 | PROGRAMMING ARDUINO 3E | 17.00 | 15.00 |
9781264878796 | EASY ALGEBRA STEP-BY-STEP 3E | 18.00 | 16.00 |
October – December 2024 Out of Print Announcement
McGraw Hill announces the following titles have been declared out-of-print.
Returns will be accepted until July 2025 under normal return policy.
ISBN | AUTHOR | SHORT TITLE |
---|---|---|
9780070719392 | WOWK | MACHINERY VBRTN ALGNMNT |
9780071428125 | MCGRAW-HILL | M-HILL'S SPANISH PICTURE DICTI |
9780071749176 | LIVE ABC | MH SPAN ILLUSTR DICT SET 2 |
9780071754422 | EBERT | CURRENT D&T PSYCHIATRY 3E |
9780071773188 | KLAMEN | RESIDENT READINESS INT MED |
9780071848299 | GEIER | HW DGNS FX EVRYTHNG ELC 2E |
9780079136213 | PRING | MARTIN PRING INTR TECH ANALYS |
9781260456172 | CAMPBELL | MADOFF TALKS |
9781264269969 | WALKER | CEH CRT ETHCL HCKR PRCT EX 5E |
9781264846245 | MCGOVERN | SELL YOURSELF |
9781265118501 | GEULA | MCGRAW HILL GRE 9E |
9781265236380 | DODGE | 5 STPS A 5 AP MACRCNMCS 2024 |
9781265257019 | LAMB | 5 STP 5 AP US GV PLTCS 2024 |
9781265259334 | MURPHY | 5 STEPS A 5 AP US HIS 2024 |
9781265273798 | ANESTIS | 5 STEPS A 5 AP BIOLOGY 2024 |
9781265288631 | MURPHY | 5 STPS A 5 AP EN LNG CMP 2024 |
9781265322977 | JACOBS | 5 STPS 5 AP PHYS 1 ALG B 2024 |
9781265364649 | DULAN | MCGRAW HILL ACT ELITE 2024 |
9781265609382 | LEVINE | GREAT MONDAYS (PB) |